Quality Education at an Affordable Fee...
Get Wind of The Fact...
Public Notifications & Declaration.
Voices & Experiences
Open Portal
Momentary or partial view.
Copyrights © 2020 Central Academy School. All rights reserved.
SR NO. | CLASS | LINKS |
---|---|---|
1 | NURSERY | Click Here... |
2 | KINDER GARTEN | Click Here... |
3 | PREPARATORY | Click Here... |
4 | FIRST | Click Here... |
5 | SECOND | Click Here... |
6 | THIRD | Click Here... |
7 | FOURTH | Click Here... |
8 | FIFTH | Click Here... |
9 | SIXTH | Click Here... |
10 | SEVENTH | Click Here... |
11 | EIGHTH | Click Here... |
12 | NINTH | Click Here... |
13 | TENTH | Click Here... |
14 | ELEVENTH | Click Here... |
15 | TWELFTH | Click Here... |
Central Academy, Indira Nagar has initiated SPORTS and CO-CURRICULAR Academy .Classes are conducted in evening wherein we cater to specially designed sports programs in Volleyball,Basketball, Tennis, Badminton and Skating .Activity classes such as music ,dance ,craft and personality development are conducted to enhance the growth and groom the students.
SR NO. | NAME OF THE COMPETITIONS | CLASSES | MONTH |
---|---|---|---|
1 | WORLD DAY DAY CELEBRATION | NURSERY - XII | Apr-24 |
2 | INTER-CLASS SKIT COMPETITION | VI TO X | Jul-24 |
3 | FANCY DRESS COMPETITION | NURSERY - V | Jul-24 |
4 | HINDI AND ENGLISH RECITATION COMPETITION | NURSEY - III | Aug-24 |
5 | LITERARY WEEK | III TO XI | Aug-24 |
6 | STORY TELLING COMPETITION | NURSERY - II | Oct-24 |
7 | PICTURE COMPOSITION (ENGLISH) | III TO VIII | Oct-24 |
8 | SPORTS WEEK | PREP - V | Jan-24 |
SR NO. | NAME OF THE ACADEMIC EVALUATION TEST/ EXAM | CLASSES | MONTH OF TEST/ EXAM |
---|---|---|---|
1 | UNIT TEST I | I TO VIII, X AND XII | May-24 |
2 | UNIT TEST I | IX AND XI | Jul-24 |
3 | UNIT TEST II | I TO VIII | Jul-24 |
4 | QUARTERLY EXAMS | X AND XII | Jul-24 |
5 | MID-TERM EXAMS | NURSERY - VIII | Sep-24 |
6 | QUARTERLY EXAMS | IX AND XI | Sep-24 |
7 | PRE - BOARD I | X AND XII | Nov-24 |
8 | PRE - BOARD II | X AND XII | Dec-24 |
9 | UNIT TEST III | I TO VIII | Dec-24 |
10 | HALF - YEARLY EXAMS | IX AND XI | Dec-24 |
11 | ANNUAL EXAMS | NURSERY - VIII, IX AND XI | Mar-25 |
12 | ANNUAL EXAMS RESULT DECLARATION | NURSERY - VIII, IX AND XI | Mar-25 |
This policy envisages that the extant 10+2 structure in school education will be modified with a new pedagogical and
curricular restructuring of 5+3+3+4 covering ages 3-18 as shown in the representative figure and elaborated in detail later
under Chapter 4.
Top Three Student List.
SR No | Roll No. | Name of The Student | ENG | HIN/SAN | MATH | SCI | SST | IT | Total | Percentage | Class & Section |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23230882 | RUDRA VISHWAKARMA | 96 | 97 | 97 | 100 | 94 | 99 | 489 | 97.8 | X - E |
2 | 23230793 | MOHAMMAD ALI KALAM | 93 | 96 | 97 | 96 | 96 | 100 | 482 | 96.4 | X - C |
3 | 23230889 | SHIKHAR SINGH PAL | 98 | 89 | 98 | 97 | 96 | 100 | 482 | 96.4 | X - E |
Top Three Student List.
SR No | Roll No. | Name of The Student | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | Total | Percentage | Class & Section |
---|---|---|---|---|---|---|---|---|---|---|
301 | 42 | 43 | 44 | 48 | ||||||
1 | 23706404 | KSHITIJ NARAYAN | 93 | 99 | 100 | 99 | 97 | 488 | 97.6 | XII - D |
301 | 42 | 43 | 41 | 83 | ||||||
2 | 23706292 | LUV SAWLANI | 91 | 94 | 99 | 95 | 98 | 477 | 95.4 | XII - A |
301 | 55 | 30 | 54 | 48 | ||||||
3 | 23706487 | AYUSH DUBEY | 91 | 95 | 99 | 96 | 95 | 476 | 95.2 | XII - F |
A teacher can stir the soul of the nation, put a new lease of life into the deceased bones of the profession.
Awake, arise and act with courage in heart and faith in God, strive conscientiously, vigorously and honestly so as to regain the
crowning glory that you once had and that you richly deserve!