Quality Education at an Affordable Fee...
Get Wind of The Fact...
Public Notifications & Declaration.
Voices & Experiences
Open Portal
Momentary or partial view.
Copyrights © 2020 Central Academy School. All rights reserved.

| SR NO. | CLASS | LINKS |
|---|---|---|
| 1 | NURSERY | Click Here... |
| 2 | KINDER GARTEN | Click Here... |
| 3 | PREPARATORY | Click Here... |
| 4 | FIRST | Click Here... |
| 5 | SECOND | Click Here... |
| 6 | THIRD | Click Here... |
| 7 | FOURTH | Click Here... |
| 8 | FIFTH | Click Here... |
| 9 | SIXTH | Click Here... |
| 10 | SEVENTH | Click Here... |
| 11 | EIGHTH | Click Here... |
| 12 | NINTH | Click Here... |
| 13 | TENTH | Click Here... |
| 14 | ELEVENTH | Click Here... |
| 15 | TWELFTH | Click Here... |
Central Academy, Indira Nagar has initiated SPORTS and CO-CURRICULAR Academy .Classes are conducted in evening wherein we cater to specially designed sports programs in Volleyball,Basketball, Tennis, Badminton and Skating .Activity classes such as music ,dance ,craft and personality development are conducted to enhance the growth and groom the students.

| SR NO. | NAME OF THE COMPETITIONS | CLASSES | MONTH |
|---|---|---|---|
| 1 | WORLD DANCE DAY CELEBRATION | NURSERY - XII | Apr-25 |
| 2 | INTER-CLASS SKIT COMPETITION | VI TO X | Jul-25 |
| 3 | FANCY DRESS COMPETITION | NURSERY - V | Jul-25 |
| 4 | HINDI AND ENGLISH RECITATION COMPETTITION | NURSEY - III | Aug-25 |
| 5 | LITERARY WEEK | III TO XI | Aug-25 |
| 6 | INTER HOUSE VOLLEYBALL COMPETITION | VI-XII | Aug-25 |
| 7 | STORY TELLING COMPETTITION | NURSERY - II | Oct-25 |
| 8 | PICTURE COMPOSITION (ENGLISH) | III TO VIII | Oct-25 |
| 9 | SPORTS WEEK | PREP - V | Jan-26 |

| SR NO. | NAME OF THE ACADEMIC EVALUATION TEST/ EXAM | CLASSES | MONTH OF TEST/ EXAM |
|---|---|---|---|
| 1 | UNIT TEST I | III TO VIII, X AND XII | May-25 |
| 2 | UNIT TEST I | IX AND XI | Aug-25 |
| 3 | UNIT TEST II | III TO VIII | Aug-25 |
| 4 | QUARTERLY EXAMS | X AND XII | Sep-25 |
| 5 | MID-TERM EXAMS | NURSERY - VIII | Sep-25 |
| 6 | QUARTERLY EXAMS | IX AND XI | Sep-25 |
| 7 | PRE - BOARD I | X AND XII | Nov-25 |
| 8 | PRE - BOARD II | X AND XII | Dec-25 |
| 9 | UNIT TEST III | III TO VIII | Dec-25 |
| 10 | HALF - YEARLY EXAMS | IX AND XI | Dec-25 |
| 11 | ANNUAL EXAMS | NURSERY - VIII, IX AND XI | Mar-26 |
| 12 | ANNUAL EXAMS RESULT DECLARATION | NURSERY - VIII, IX AND XI | Mar-26 |

This policy envisages that the extant 10+2 structure in school education will be modified with a new pedagogical and
curricular restructuring of 5+3+3+4 covering ages 3-18 as shown in the representative figure and elaborated in detail later
under Chapter 4.
Top Three Student List.
| SR No | Roll No. | Name of The Student | ENG | HIN/SAN | MATH | SCI | SST | AI | Total | Percentage | Class & Section |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23246924 | SAKSHAM JAIN | 99 | 96 | 99 | 99 | 97 | 99 | 492 | 98.4 | X - B |
| 2 | 23246922 | RISHABH SINGH | 96 | 97 | 94 | 99 | 98 | 98 | 488 | 97.6 | X - B |
| 3 | 23247019 | SAUMYA SHARMA | 96 | 99 | 97 | 93 | 95 | 99 | 486 | 97.2 | X - E |
Top Three Student List.
| SR No | Roll No. | Name of The Student | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | SUB CODE/ MARKS | Total | Percentage | Class & Section |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 27 | 28 | 30 | 48 | ||||||
| 1 | 23724192 | PRAKARSH SHUKLA | 97 | 94 | 98 | 94 | 96 | 479 | 95.8 | XII-F |
| 301 | 27 | 28 | 30 | 48 | ||||||
| 2 | 23724202 | TAVISHI UPADHYAY | 97 | 96 | 98 | 95 | 93 | 479 | 95.8 | XII-H |
| 301 | 27 | 28 | 30 | 83 | ||||||
| 3 | 23724199 | SUDEEKSHA TIWARI | 99 | 93 | 95 | 98 | 90 | 475 | 95 | XII-H |
A teacher can stir the soul of the nation, put a new lease of life into the deceased bones of the profession.
Awake, arise and act with courage in heart and faith in God, strive conscientiously, vigorously and honestly so as to regain the
crowning glory that you once had and that you richly deserve!