| SR NO. | Grade | Categories For Nomination | Class | Name Of The Student |
|---|---|---|---|---|
| 1 | VIII | RCL (AZAD HOUSE) | VIII F | ISHIKA PANDEY |
| 2 | VIII | RCL (BHAGAT SINGH HOUSE) | VIII F | VATSALYA SHUKLA |
| 3 | VIII | RCL (SAWARKAR HOUSE) | VIII A | AARADHYA MAURYA |
| 4 | VIII | RCL (SUBHASH HOUSE) | VIII F | MANYA YADAV |
| 5 | VIII | RCL (TAGORE HOUSE) | VIII E | PARI SINGH |
| 6 | VIII | RCL (TILAK HOUSE) | VIII A | AANYA MAURYA |
| 7 | VIII | SPORTS PREFECT | VIII A | VEDANSHA |
| 8 | IX (GIRLS) | DISCIPLINE PREFECT (AZAD HOUSE) | IX - E | SIDDHIMA SINGH |
| 9 | IX (GIRLS) | DISCIPLINE PREFECT (BHAGAT SINGH HOUSE) | IX - G | AARADHYA SINGH |
| 10 | IX (GIRLS) | DISCIPLINE PREFECT (SAWARKAR HOUSE) | IX E | SUHANA GUPTA |
| 11 | IX (GIRLS) | DISCIPLINE PREFECT (TAGORE HOUSE) | IX F | TANISHKA JAISWAL |
| 12 | IX (GIRLS) | DISCIPLINE PREFECT (TILAK HOUSE) | IX G | ARADHYA SINGH |
| 13 | IX ( BOYS) | DISCIPLINE PREFECT (AZAD HOUSE) | IX G | TANISHQ SINGH |
| 14 | IX ( BOYS) | DISCIPLINE PREFECT (BHAGAT SINGH HOUSE) | IX A | ARMANN MANSOORI |
| 15 | IX ( BOYS) | DISCIPLINE PREFECT (SUBHASH HOUSE) | IX F | YUVRAJ DWIVEDI |
| 16 | IX ( BOYS) | DISCIPLINE PREFECT (TAGORE HOUSE) | IX E | KRISHNA PANDEY |
| 17 | IX ( BOYS) | DISCIPLINE PREFECT (TILAK HOUSE) | IX D | VATSAL GUPTA |
| 18 | IX | SPORTS PREFECT | IX G | AASHKA PANDEY |
| 19 | X (GIRLS) | PREFECT (AZAD HOUSE) | X A | ANUSHMITA |
| 20 | X (GIRLS) | PREFECT (SAWARKAR HOUSE) | X B | KAERVI SRIVASTAVA |
| 21 | X (GIRLS) | PREFECT (SUBHASH HOUSE) | X G | TANVI SINGH |
| 22 | X (GIRLS) | PREFECT (TILAK HOUSE) | X D | SHRISHTI SINGH |
| 23 | X (BOYS) | PREFECT (AZAD HOUSE) | X B | RAJVEER SINGH |
| 24 | X (BOYS) | PREFECT (BHAGAT SINGH HOUSE) | X B | PRANJAL SINGH |
| 25 | X (BOYS) | PREFECT (SAWARKAR HOUSE) | X C | AYUSH RANJAN |
| 26 | X (BOYS) | PREFECT (SUBHASH HOUSE) | X C | UNNAT SAXENA |
| 27 | X (BOYS) | PREFECT (TAGORE HOUSE) | X D | PRANSHU DEO UPADHYAY |
| 28 | X (BOYS) | PREFECT (TILAK HOUSE) | X B | ISHU TIWARI |
| 29 | XI | COLLEGE VICE CAPTAIN | XI E | HARSHIT MISHRA |
| 30 | XI | COLLEGE SPORTS VICE CAPTAIN | XI H | AYUSH KUMAR YADAV |
| 31 | XI | VICE HEAD BOY | XI C | RAKEEB AKHTAR |
| 32 | XI | VICE HEAD GIRL | XI C | NIHARIKA SINGH |
| 33 | XI | VICE DISCIPLINE INCHARGE | XI D | SHAURYA SRIVASTAVA |
| 34 | XI | VICE HOUSE CAPTAIN (AZAD HOUSE) | XI F | MITALI MISHRA |
| 35 | XI | VICE HOUSE CAPTAIN (BHAGAT SINGH HOUSE) | XI E | AKARSHIKA |
| 36 | XI | VICE HOUSE CAPTAIN (SAWARKAR HOUSE) | XI D | SATYAM SINGH |
| 37 | XI | VICE HOUSE CAPTAIN (SUBHASH HOUSE) | XI F | SHAGUN SINGH |
| 38 | XI | VICE HOUSE CAPTAIN (TAGORE HOUSE) | XI H | AASHI SINGH |
| 39 | XI | VICE HOUSE CAPTAIN (TILAK HOUSE) | XI H | AVANTIKA SAXENA |
| 40 | XII | COLLEGE CAPTAIN | XII C | AKSHAT NAYAL |
| 41 | XII | COLLEGE SPORTS CAPTAIN | XII F | YASH LAL |
| 42 | XII | HEAD BOY | XII C | YASH RAI |
| 43 | XII | HEAD GIRL | XII G | MISHBA |
| 44 | XII | HEAD DISCIPLINE INCHARGE | XII H | ANANYA YADAV |
| 45 | XII | HOUSE CAPTAIN (AZAD HOUSE) | XII C | SALONI |
| 46 | XII | HOUSE CAPTAIN (BHAGAT SINGH HOUSE) | XII G | GURSHEEN |
| 47 | XII | HOUSE CAPTAIN (SAWARKAR HOUSE) | XII F | ANUSHKA SINGH |
| 48 | XII | HOUSE CAPTAIN (SUBHASH HOUSE) | XII G | SHIVANGI YADAV |
| 49 | XII | HOUSE CAPTAIN (TAGORE HOUSE) | XII E | AKRITI |
| 50 | XII | HOUSE CAPTAIN (TILAK HOUSE) | XII E | SAKSHI SHARMA |
Copyrights © 2020 Central Academy School. All rights reserved.