School Announcement, News Story & Messages...
SR NO. | NAME OF THE ACADEMIC EVALUATION TEST/ EXAM | CLASSES | MONTH OF TEST/ EXAM |
---|---|---|---|
1 | UNIT TEST I | I TO VIII, X AND XII | May-24 |
2 | UNIT TEST I | IX AND XI | Jul-24 |
3 | UNIT TEST II | I TO VIII | Jul-24 |
4 | QUARTERLY EXAMS | X AND XII | Jul-24 |
5 | MID-TERM EXAMS | NURSERY - VIII | Sep-24 |
6 | QUARTERLY EXAMS | IX AND XI | Sep-24 |
7 | PRE - BOARD I | X AND XII | Nov-24 |
8 | PRE - BOARD II | X AND XII | Dec-24 |
9 | UNIT TEST III | I TO VIII | Dec-24 |
10 | HALF - YEARLY EXAMS | IX AND XI | Dec-24 |
11 | ANNUAL EXAMS | NURSERY - VIII, IX AND XI | Mar-25 |
12 | ANNUAL EXAMS RESULT DECLARATION | NURSERY - VIII, IX AND XI | Mar-25 |
Science |
PCM |
Main Subject:
English
Physics
Chemistry
Maths Optional Subject: Hindi Computer-Science Entrepreneurship Painting Physical Education Legal Studies Financial Market Management |
PCB |
Main Subject:
English
Physics
Chemistry
Biology Optional Subject: Hindi Computer-Science Entrepreneurship Painting Physical Education Maths Legal Studies Financial Market Management |
|
Commerce |
Main Subject:
English
Business Study
Accounting
Economics Optional Subject: Hindi Computer-Science Entrepreneurship Painting Physical Education Maths Legal Studies Financial Market Management |
|
Humanities |
Main Subject:
English
Business Study
Political Science
Economics Optional Subject: Hindi Computer-Science Entrepreneurship Painting Physical Education Maths Legal Studies Financial Market Management |
Volleyball, Badmintion & Basketball
SR No | Disciplines | Age Category | Level | Organisation/Association | Place |
---|---|---|---|---|---|
1 | Olympic Day | All | District | Olympic Association | 1st,2nd |
2 | Badminton | U-15,U-18 | District | IISE Badminton Academy | 1st,2nd,3rd |
3 | Basketball | U-19 | District | District Association | 2 Boys Selected for camp |
4 | Basketball | U-19 | State | District Association | 1Boy Selected for State Camp |
5 | Basketball | U-19 | National | State Association | 1Boy Selected for National |
6 | Tennis Cricket | U-19 | State | District Association | 1 Boy Selected |
7 | Basketball | U-19 | State | CBSE Cluster | 3rd |
8 | Basketball 3×3 | U-14 | Inter School | Kons caps colon School gomtinagar Lucknow | 2nd |
9 | Volleyball Boys | U-14 | Inter School | Kons caps colon School gomtinagar Lucknow | 2nd |
10 | Volleyball Girls | U-14 | Inter School | Kons caps colon School gomtinagar Lucknow | 3rd |
11 | T.T. Boys | U-14 | Inter School | Kons caps colon School gomtinagar Lucknow | 2nd |
12 | T.T. Girls | U-14 | Inter School | Kons caps colon School gomtinagar Lucknow | 3rd |
13 | Basketball 3×3 | U-12 | District | La Martiniere School Lucknow | 3rd |
14 | Centemy | U-14,U-19 | Central Academy Ashiyana | 1st | |
15 | Volleyball | U-19 | Inter School | Maharshi Dayanand School | Participation |
16 | Basketball | U-19 | Inter School | Amity International school | Participation |
17 | Karate | District | Karate Association Lucknow | 1st, 2nd | |
18 | Karate | National | Karate India Organisation | Participation | |
19 | Karate | State | Karate Association U.P. (SSCAF) | 3rd | |
20 | Karate | 7th National School game | 1st | ||
21 | Karate | School National Game | SGFI | Participation | |
22 | Volleyball Boys | U-17 | State | 3rd UPCSC Association | 1st |
23 | Volleyball Girls | U-17 | State | 3rd UPCSC Association | 1st |
24 | Kho-Kho | U-17 | State | 3rd UPCSC Association | 1st |
25 | Kho-Kho | U-17 | State | 3rd UPCSC Association | 1st |
26 | Volleyball Boys | U-17 | National | ICSE Association | 1st |
27 | Volleyball Girls | U-17 | National | ICSE Association | 1st |
28 | Kho-Kho Boys | U-17 | National | ICSE Association | 2nd |
Copyrights © 2020 Central Academy School. All rights reserved.