Messages...
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the school | Central Academy Senior Secondary School |
| 2 | Affiliation No. | 2130466 |
| 3 | School Code: | 70920 |
| 4 | Complete Address With Pin Code | Central Academy Sr. Sec. School, Sector-9, Indira Nagar Lucknow.(226010) |
| 5 | Principal Name & Qualification | Mr. Dhirendra Pratap Singh (B.Tech, M.Sc, B.Ed) |
| 6 | School Email - Id | info.inr@centralacademyschool.com |
| 7 | Contact Details (Land Line/ Mobile) | 0522 4040045 / +91 9452888861 |
| Sr No. | DOCUMENTS/INFORMATION | UPLOAD |
|---|---|---|
| 1 | Copies Of Affiliation / Upgradation Letter And Recent Extension Of Affiliation( If Any) | Click_Here |
| 2 | Copy Of Valid Building Safety Certificate As Per The National Building Code | |
| 3 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click_Here |
| 4 | Copies Of Valid Water, Health And Sanitation Certificates. | Click_Here |
| Sr No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure | Click_Here |
| 2 | Annual Academic Calendar | Click_Here |
| 3 | List Of School Management Committee(SMC) | |
| 4 | List Of Parents Teacher Association(PTA) Members | Click_Here |
| 5 | List Of Three- Year Result Of The Board Examination As Per Applicability |
| Sr No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2017 | ||||
| 2 | 2018 | ||||
| 3 | 2019 |
| Sr No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2017 | ||||
| 2 | 2018 | ||||
| 3 | 2019 |
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | |
| 2 | Total No. Of Teachers | |
| 3 | *Pgt | |
| 4 | *Tgt | |
| 5 | *Prt | |
| 6 | Teachers Section Ratio | |
| 7 | Details Of Special Educator | |
| 8 | Details Of Counsellor And Wellness Teacher |
| Sr No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of School ( In Square Mtr) | |
| 2 | No. And Size Of The Class Rooms( In Sq Ftmtr) | |
| 3 | No. And Size Of Laboratories Including Computer Labs( In Sq Mtr) | |
| 4 | Internet Facility(Y/N) | Yes |
| 5 | No. Of Girls Toilets | |
| 6 | No. Of Boys Toilets | |
| 7 | Link Of YouTube Video Of The Inspection Of School Covering The Infrastructure Of The School |
Copyrights © 2020 Central Academy School. All rights reserved.