Admission Open for The Session 2024-25. Central Academy is a truly exciting and innovative institution with Dynamic Vision & Mission having its presence in 3 States ,30 Cities having 64 Schools and over 100000 students across India Central Academy is a truly exciting and innovative institution with Dynamic Vision & Mission having its presence in 3 States ,30 Cities having 64 Schools and over 150000 students across India

Achievement & Awards

All our dreams can come true if we have the courage to pursue them

  • 21 March 1999

    Welcome to Central Academy

    Central academy Institutions, with over 4 decades of experience, has excelled in imparting quality education to students entrusted to its care. The educational group has a strong network of schools spread over 4 states, child centered with 65 branches. The fast-growing alumni fraternity of over 1,00,000 students bears testimony to Central Academy’s growing popularity, exemplary curriculum structure, a wide range of co-curricular activities and exceptional faculty.

  • Recognition and Achievement

    Sports 2023-2024

    .....

    SR No Disciplines Age Category Level Organisation/Association Place
    1 Olympic Day All District Olympic Association 1st,2nd
    2 Badminton U-15,U-18 District IISE Badminton Academy 1st,2nd,3rd
    3 Basketball U-19 District District Association 2 Boys Selected for camp
    4 Basketball U-19 State District Association 1Boy Selected for State Camp
    5 Basketball U-19 National State Association 1Boy Selected for National
    6 Tennis Cricket U-19 State District Association 1 Boy Selected
    7 Basketball U-19 State CBSE Cluster 3rd
    8 Basketball 3×3 U-14 Inter School Kons caps colon School gomtinagar Lucknow 2nd
    9 Volleyball Boys U-14 Inter School Kons caps colon School gomtinagar Lucknow 2nd
    10 Volleyball Girls U-14 Inter School Kons caps colon School gomtinagar Lucknow 3rd
    11 T.T. Boys U-14 Inter School Kons caps colon School gomtinagar Lucknow 2nd
    12 T.T. Girls U-14 Inter School Kons caps colon School gomtinagar Lucknow 3rd
    13 Basketball 3×3 U-12 District La Martiniere School Lucknow 3rd
    14 Centemy U-14,U-19 Central Academy Ashiyana 1st
    15 Volleyball U-19 Inter School Maharshi Dayanand School Participation
    16 Basketball U-19 Inter School Amity International school Participation
    17 Karate District Karate Association Lucknow 1st, 2nd
    18 Karate National Karate India Organisation Participation
    19 Karate State Karate Association U.P. (SSCAF) 3rd
    20 Karate 7th National School game 1st
    21 Karate School National Game SGFI Participation
    22 Volleyball Boys U-17 State 3rd UPCSC Association 1st
    23 Volleyball Girls U-17 State 3rd UPCSC Association 1st
    24 Kho-Kho U-17 State 3rd UPCSC Association 1st
    25 Kho-Kho U-17 State 3rd UPCSC Association 1st
    26 Volleyball Boys U-17 National ICSE Association 1st
    27 Volleyball Girls U-17 National ICSE Association 1st
    28 Kho-Kho Boys U-17 National ICSE Association 2nd
  • Recognition and Achievement

    Academic Result Of Class X 2023-2024

    Students who secured 89.5% and above (Stellar Performers)

    SR No Roll No. Name of The Student TOTAL %AGE
    1 23230882 RUDRA VISHWAKARMA 489 97.8
    2 23230793 MOHAMMAD ALI KALAM 482 96.4
    3 23230889 SHIKHAR SINGH PAL 482 96.4
    4 23230831 KRISHNA GUPTA 480 96
    5 23230688 DHAIRYA SINGH RAUTELA 479 95.8
    6 23230732 ATHARVA SINGH 479 95.8
    7 23230787 DRISHTI RAI 479 95.8
    8 23230798 SAGAR SINGH 477 95.4
    9 23230876 PRATYKSHA VINEET 477 95.4
    10 23230680 ANNU KUSHWAHA 476 95.2
    11 23230784 AYUSHI KUSHWAHA 476 95.2
    12 23230807 VAISHNAVI SINGH 476 95.2
    13 23230753 SAUBHAGYA SRIVASTAVA 475 95
    14 23230677 ABHISHEK VERMA 474 94.8
    15 23230714 SHREYA YADAV 474 94.8
    16 23230736 DIVYAM PATHAK 474 94.8
    17 23230954 SAMRIDDHI VERMA 474 94.8
    18 23230877 PRATYUSH CHANDRA 473 94.6
    19 23230918 SALONI KUMARI 473 94.6
    20 23230792 MAHEK SHARMA 472 94.4
    21 23230699 NIPUN SINGH 471 94.2
    22 23230734 DEEPANSHI SRIVASTAVA 471 94.2
    23 23230838 NANCY YADAV 471 94.2
    24 23230939 ANUPRIYA TRIVEDI 471 94.2
    25 23230943 AVISHKA SRIVASTAVA 471 94.2
    26 23230689 FALAK SHEWARAMANI 470 94
    27 23230704 RITESH PANDEY 470 94
    28 23230742 LAVISH CHOUDHARY 470 94
    29 23230748 PRAGATI SINGH 469 93.8
    30 23230803 SHOA ZEHRA 469 93.8
    31 23230810 AAKRATI DUBEY 469 93.8
    32 23230857 ABHINAV GHILDIYAL 469 93.8
    33 23230866 DHRUV SRIVASTAVA 469 93.8
    34 23230842 RAJ NANDINI PANDEY 468 93.6
    35 23230864 AYUSH SHARMA 467 93.4
    36 23230695 KASHISH GUPTA 466 93.2
    37 23230723 AJITESH SINGH 466 93.2
    38 23230780 AVNISH YADAV 466 93.2
    39 23230885 SANSKRITI JAISWAL 466 93.2
    40 23230920 SANIDHYA KUMAR MALVIYA 466 93.2
    41 23230738 KAVESH VISHWAKARMA 465 93
    42 23230786 DIVYAM SANJAY TRIPATHI 464 92.8
    43 23230898 ANUSHKA SAINI 464 92.8
    44 23230733 AYUSH KUMAR MISHRA 463 92.6
    45 23230852 UNNATI SRIVASTAVA 463 92.6
    46 23230860 ANSH KUMAR 463 92.6
    47 23230872 MEGHA BHARTI 463 92.6
    48 23230957 SUFIYAN AHMAD 463 92.6
    49 23230737 KARTIK NARAIN 462 92.4
    50 23230829 KALASH SRIVASTAVA 462 92.4
    51 23230935 AANANDITA SINGH 461 92.2
    52 23230696 KHUSHI KUMARI 460 92
    53 23230839 PAARUSHI GUPTA 460 92
    54 23230950 OJASWINI VERMA 460 92
    55 23230710 SAUMYA SINGH 459 91.8
    56 23230883 SAKSHI SINGH 459 91.8
    57 23230802 SHIVANSH SAGAR 458 91.6
    58 23230686 ATHARV GUPTA 457 91.4
    59 23230911 KARTIKAYA MISHRA 457 91.4
    60 23230718 VANIJ VERMA 455 91
    61 23230887 SHAILESH PRATAP SINGH 455 91
    62 23230722 ADITYA VARDHAN PANDEY 453 90.6
    63 23230752 SARTHAK SINGH 453 90.6
    64 23230874 NIKHIL SINGH 452 90.4
    65 23230741 LAKSHYA CHAUHAN 451 90.2
    66 23230701 PRAGYANSH SINGH 450 90
    67 23230716 TALHA ZAFAR KHAN 450 90
    68 23230795 PALAK RAI 450 90
  • Recognition and Achievement

    Academic Result Of Class XII 2023-2024

    Students who secured 89.5% and above (Stellar Performers)

    SR No Roll no. Name of The Student TOTAL %AGE
    1 23706404 KSHITIJ NARAYAN 488 97.6
    2 23706292 LUV SAWLANI 477 95.4
    3 23706487 AYUSH DUBEY 476 95.2
    4 23706281 ANUSHKA KESARWANI 473 94.6
    5 23706286 AYUSH SINGH 473 94.6
    6 23706573 SAUMYA SRIVASTAVA 470 94
    7 23706278 AAYUSH SHRIVASTAVA 469 93.8
    8 23706492 ISHAN SINGH 469 93.8
    9 23706343 SAKSHI MISHRA 468 93.6
    10 23706407 MOHD FAZIL KAMAL 468 93.6
    11 23706584 VAIDIKA SINGH 468 93.6
    12 23706517 ALANKRITA CHAUHAN 467 93.4
    13 23706401 ISHAN ABHISHEK BATHAM 466 93.2
    14 23706567 PRINCY GUPTA 465 93
    15 23706396 ANUSHKA SAXENA 464 92.8
    16 23706304 SHAMBHAVI SINGH 463 92.6
    17 23706447 DEVANSH MISHRA 462 92.4
    18 23706564 KETKI KUMARI 461 92.2
    19 23706313 UTKARSH SINGH 458 91.6
    20 23706497 NEEL NANKANI 458 91.6
    21 23706436 AKARSH TRIPATHI 457 91.4
    22 23706353 URWAH FARHEEN 456 91.2
    23 23706465 SHREYA GUPTA 455 91
    24 23706387 UTKARSH SAXENA 454 90.8
    25 23706459 RASHIKA PATHAK 454 90.8
    26 23706532 MAHISI SRIVASTAVA 453 90.6
    27 23706540 SHREYA GUPTA 453 90.6
    28 23706559 CHITRA CHAUBE 453 90.6
    29 23706394 ADITYA DHAKA 452 90.4
    30 23706555 APRAJITHA PANDEY 452 90.4
    31 23706572 SAUMYA PATEL 452 90.4
    32 23706421 SHREJAL DUBEY 451 90.2
    33 23706507 SHUBH ASHISH DAS 451 90.2
    34 23706279 AKANKSHA 450 90

Copyrights © 2020 Central Academy School. All rights reserved.